We have a number of ex display Garden Sheds available for sale at discounted prices.
Please get in touch for more information
Shed installations and supply for clients in Glasgow
With a huge range of sheds in stock from some of the most popular companies in the industry, Clydeside Garden Sheds are the perfect choice for anyone looking to purchase a new shed in the Glasgow area. Our exemplary customer service means that clients return to us time and time again, with word-of-mouth recommendations forming a large percentage of our customer base. To find your perfect shed, take a look below or give the team a call.
The Standard (Apex)
The Standard (Apex) is our most popular choice.
- Fully tongue and grooved construction
- Ledged and braced door
- Lock and key
- Interchangeable panels
- Larger sizes available on request
- Doors and windows are interchangeable
- 5 different styles available
4x4 | £664 |
---|---|
6x4 | £717 |
6x5 | £792 |
7x5 | £846 |
6x6 | £907 |
8x6 | £944 |
10x6 | £1,228 |
12x6 | £1,474 |
8x8 | £1,371 |
10x8 | £1,664 |
12x8 | £1,947 |
The Standard (Pent)
Another of our most popular choices.
- Fully tongue and grooved construction
- Ledged and braced door
- Lock and key
- High door
- Interchangeable panels
- Doors and windows are interchangeable
- Larger sizes available on request
4x4 | £718 |
---|---|
6x4 | £803 |
6x5 | £878 |
7x5 | £948 |
6x6 | £1,007 |
8x6 | £1,058 |
10x6 | £1,323 |
12x6 | £1,627 |
8x8 | £1,552 |
10x8 | £1,816 |
12x8 | £2,082 |
The Superior (Pent)
Another of our most popular choices.
- Fully tongue and grooved construction
- Ledged and braced door
- Lock and key
- High door
- Interchangeable panels
- Doors and windows are interchangeable
- Larger sizes available on request
- 7.5" higher than the standard pent
4x4 | £750 |
---|---|
6x4 | £873 |
6x5 | £954 |
7x5 | £1,031 |
6x6 | £1,095 |
8x6 | £1,167 |
10x6 | £1,397 |
12x6 | £1,772 |
8x8 | £1,687 |
10x8 | £1,874 |
12x8 | £2,181 |
The potting shed
5x7 | £1,513 |
---|---|
6x6 | £1,550 |
8x6 | £1,657 |
8x8 | £2,159 |
10x6 | £1,938 |
10x8 | £2,411 |
Sunflower star buy
5x7 | £1,323 |
---|---|
6x6 | £1,342 |
8x6 | £1,491 |
8x8 | £1,981 |
10x6 | £1,776 |
10x8 | £2,236 |
Security PENT
4x4 | £1,031 |
---|---|
6x4 | £1,247 |
6x5 | £1,265 |
7x5 | £1,354 |
6x6 | £1,465 |
8x6 | £1,533 |
10x6 | £1,834 |
12x6 | £2,271 |
8x8 | £2,155 |
10x8 | £2,423 |
12x8 | £2,695 |
Security APEX
4x4 | £933 |
---|---|
6x4 | £1,120 |
6x5 | £1,167 |
7x5 | £1,261 |
6x6 | £1,346 |
8x6 | £1,414 |
10x6 | £1,735 |
12x6 | £2,072 |
8x8 | £1,956 |
10x8 | £2,254 |
12x8 | £2,600 |
heavy duty Pent
STANDARD | PREMIER * | |
---|---|---|
8X6 | £1,513 | £1,891 |
10X6 | £1,761 | £2,201 |
12X6 | £2,064 | £2,580 |
14X6 | £2,371 | £2,964 |
16X6 | £2,669 | £3,337 |
18X6 | £2,968 | £3,710 |
20X6 | £3,522 | £4,402 |
22X6 | £3,816 | £4,770 |
24X6 | £4,119 | £5,149 |
30X6 | £4,668 | £5,835 |
STANDARD | PREMIER * | |
---|---|---|
10x10 | £2,786 | £3,483 |
12x10 | £3,050 | £3,813 |
14x10 | £3,405 | £4,256 |
16x10 | £3,725 | £4,656 |
18x10 | £4,474 | £5,592 |
20x10 | £4,668 | £5,835 |
22x10 | £4,958 | £6,198 |
24x10 | £5,313 | £6,641 |
30x10 | £7,134 | £8,918 |
heavy duty apex
STANDARD | PREMIER * | |
---|---|---|
8X8 | £1,830 | £2,288 |
10X8 | £2,218 | £2,773 |
12X8 | £2,691 | £3,364 |
14X8 | £2,981 | £3,726 |
16X8 | £3,271 | £4,089 |
18X8 | £3,565 | £4,456 |
20X8 | £4,084 | £5,105 |
22X8 | £4,374 | £5,468 |
24X8 | £4,668 | £5,835 |
30X8 | £5,759 | £7,198 |
STANDARD | PREMIER * | |
---|---|---|
10x12 | £3,630 | £4,537 |
12x12 | £3,890 | £4,862 |
14x12 | £4,331 | £5,414 |
16x12 | £5,188 | £6,484 |
18x12 | £5,837 | £7,296 |
20x12 | £6,487 | £8,109 |
22x12 | £7,134 | £8,918 |
24x12 | £7,779 | £9,724 |
30x12 | £10,375 | £12,969 |
All heavy duty prices with premier 18mm cladding include a heavy duty floor
Rhino Apex and Pent
7x5 | £1,513 |
---|---|
8x6 | £1,699 |
10x6 | £2,054 |
12x6 | £2,387 |
8x8 | £2,237 |
10x8 | £2,615 |
12x8 | £3,077 |
8x10 | £2,615 |
10x10 | £3,182 |
12x10 | £3,472 |
The Groundsman
8x6 | £2,006 |
---|---|
10x6 | £2,417 |
12x6 | £3,112 |
8x8 | £2,574 |
10x8 | £2,840 |
12x8 | £3,802 |
8x10 | £3,029 |
10x10 | £3,542 |
12x10 | £4,072 |
The Hipex
7x5 | £974 |
---|---|
8x6 | £1,153 |
10x6 | £1,342 |
12x6 | £1,627 |
8x8 | £1,543 |
10x8 | £1,820 |
12x8 | £2,078 |
STANDARD | PREMIER | |
---|---|---|
14 X 10 | £3,530 | £4,413 |
16 X 10 | £3,751 | £4,689 |
18 X 10 | £4,396 | £5,495 |
20 X 10 | £4,487 | £5,608 |
22 X 10 | £4,681 | £5,852 |
24 X 10 | £4,941 | £6,176 |
30 X 10 | £6,455 | £8,069 |
STANDARD | PREMIER | |
---|---|---|
14 X 12 | £4,302 | £5,378 |
16 X 12 | £5,047 | £6,309 |
18 X 12 | £5,582 | £6,978 |
20 X 12 | £6,110 | £7,637 |
22 X 12 | £6,637 | £8,296 |
24 X 12 | £7,168 | £8,960 |
30 X 12 | £9,394 | £11,742 |
Prices may fluctuate, please contact us to discuss further
Clydeside Garden Sheds specialises is garden shed installations and removal in the Glasgow area.
To book an appointment, call us on