WE HAVE A NUMBER OF EX-DISPLAY SUMMERHOUSES AVAILABLE
10% OFF ALL TGB GARDEN BUILDINGS DURING JUNE

Wide range of ex-display sheds available
Quick and hassle-free installation process
Ideal for work, leisure, or relaxation
Stylish summer houses for extra space
Clydeside Garden Sheds offer a wide range of stylish summer houses designed to create extra space without the need for a full extension. With many models in stock and a complete delivery and installation service across Glasgow, finding the perfect garden building is simple and hassle-free. We also offer sheds and ex-display models, providing great value without compromising on quality. Customers can also view the full shed and wooden building brochure for more inspiration before choosing their ideal design. Explore our summer house models below:

The Sunningdale
One of our best sellers!
-
2 fixed front windows
-
2 fixed side windows
-
Double doors
-
Toughened glass throughout
-
Antique style ironmongery
-
1 ft overhang on the pent roof
-
Plain facia board
-
Standard mineral felt
Size | Standard Shiplap - 12mm finish | Premier Shiplap - 18mm finish |
|---|---|---|
20x10 | £8,862 | £11,077 |
18x10 | £7,962 | £9,953 |
16x10 | £5,873 | £7,341 |
14x10 | £5,154 | £6,442 |
20x8 | £7,626 | £9,532 |
18x8 | £5,827 | £7,284 |
16x8 | £5,827 | £7,284 |
14x8 | £5,059 | £6,323 |
20x6 | £6,704 | £8,379 |
18x6 | £6,050 | £7,562 |
16x6 | £5,003 | £6,254 |
14x6 | £4,349 | £5,436 |
8x6 | £2,077 | £2,596 |
10x6 | £2,577 | £3,221 |
12x6 | £3,089 | £3,862 |
8x8 | £2,650 | £3,313 |
10x8 | £3,071 | £3,839 |
12x8 | £3,584 | £4,480 |
8x10 | £3,220 | £4,025 |
10x10 | £3,571 | £4,464 |
12x10 | £4,068 | £5,085 |


The Sunningdale combi
One of our best sellers!
-
2 fixed front windows
-
2 fixed side windows
-
Double doors
-
Toughened glass throughout
-
Antique style ironmongery
-
1 ft overhang on the pent roof
-
Plain facia board
-
Standard mineral felt
-
4ft shed attached - can be either side
Size | Standard |
|---|---|
20x10 | £7,351 |
18x10 | £6,632 |
20x8 | £6,331 |
18x8 | £5,947 |
20x6 | £5,572 |
18x6 | £5,049 |
12x6 | £3,218 |
14x6 | £3,689 |
16x6 | £4,212 |
12x8 | £3,662 |
14x8 | £4,277 |
16x8 | £4,892 |
12x10 | £4,159 |
14x10 | £4,853 |
16x10 | £5,546 |

The Ascot
-
Fully glazed plain glass double doors
-
Ornate handle and lever lock
-
2 front fixed pane, full length windows
-
2 side fixed, plain full length windows
-
Other sizes available on request
-
Additional cost for veranda
5x8 | £2,017 |
6x8 | £2,089 |
8x8 | £2,502 |
10x8 | £2,772 |
12x8 | £3,022 |
14x8 | £3,348 |
5x10 | £2,400 |
6x10 | £2,476 |
8x10 | £2,881 |
10x10 | £3,149 |
12x10 | £3,366 |
14x10 | £3,728 |
5x12 | £3,103 |
6x12 | £3,202 |
8x12 | £3,717 |
10x12 | £4,059 |
12x12 | £4,327 |
14x12 | £4,790 |
5x8 | £2,654 |
6x8 | £2,722 |
8x8 | £3,011 |
10x8 | £3,382 |
12x8 | £3,650 |
14x8 | £3,995 |
5x10 | £3,037 |
6x10 | £3,109 |
8x10 | £3,395 |
10x10 | £3,765 |
12x10 | £4,034 |
14x10 | £4,379 |
5x12 | £3,855 |
6x12 | £3,950 |
8x12 | £4,314 |
10x12 | £4,777 |
12x12 | £5,123 |
14x12 | £5,564 |

The Balmoral
-
Half glazed joinery doors
-
Antique hinges
-
Ornate handle and lever lock
-
4 front fixed windows
-
Other sizes available on request
-
Additional cost for veranda
5x8 | £1,695 |
6x8 | £1,789 |
8x8 | £2,040 |
10x8 | £2,458 |
12x8 | £2,713 |
5x10 | £2,010 |
6x10 | £2,172 |
8x10 | £2,547 |
10x10 | £2,841 |
12x10 | £3,041 |
14x10 | £3,450 |
5x12 | £2,553 |
6x12 | £2,756 |
8x12 | £3,081 |
10x12 | £3,613 |
12x12 | £3,868 |
14x12 | £4,331 |

The Chatsworth
-
Fully glazed
-
Georgian double doors
-
2 front Georgian windows
-
2 opening side windows
-
1ft overhang
-
Antique hinges
-
Ornate handle and level lock
-
Other sizes available on request
-
Additional cost for veranda
5x8 | £2,237 |
6x8 | £2,309 |
8x8 | £2,722 |
10x8 | £2,990 |
12x8 | £3,241 |
14x8 | £3,569 |
5x10 | £2,619 |
6x10 | £2,696 |
8x10 | £3,101 |
10x10 | £3,369 |
12x10 | £3,586 |
14x10 | £3,948 |
5x12 | £3,323 |
6x12 | £3,422 |
8x12 | £3,837 |
10x12 | £4,279 |
12x12 | £4,547 |
14x12 | £5,010 |
5x8 | £2,100 |
6x8 | £2,177 |
8x8 | £2,602 |
10x8 | £2,875 |
12x8 | £3,139 |
14x8 | £3,471 |
5x10 | £2,492 |
6x10 | £2,573 |
8x10 | £2,994 |
10x10 | £3,271 |
12x10 | £3,488 |
14x10 | £3,867 |
5x12 | £3,163 |
6x12 | £3,262 |
8x12 | £3,807 |
10x12 | £4,149 |
12x12 | £4,426 |
14x12 | £4,911 |
5x10 | £2,982 |
6x10 | £3,097 |
8x10 | £3,518 |
10x10 | £3,795 |
12x10 | £4,017 |
14x10 | £4,396 |
5x12 | £3,786 |
6x12 | £3,929 |
8x12 | £4,465 |
10x12 | £4,820 |
12x12 | £5,101 |
14x12 | £5,577 |
.jpeg)
Hipped roof corner summerhouse
Size | Standard Shiplap - 12mm finish | Premier Shiplap - 18mm finish |
|---|---|---|
6x6 | £3,023 | £3,787 |
7x7 | £3,409 | £4,261 |
8x8 | £3,788 | £4,735 |

Sunroom
Size | Standard Shiplap - 12mm finish | Premier Shiplap - 18mm finish |
|---|---|---|
10x8 | £5,369 | £7,100 |
12x8 | £5,899 | £7,811 |
14x8 | £6,619 | £8,764 |
16x8 | £7,329 | £9,707 |
10x10 | £5,969 | £7,908 |
12x10 | £6,689 | £8,856 |
14x10 | £7,409 | £9,804 |
16x10 | £8,119 | £10,751 |
Looking for quality summer houses?
Call now to make an appointment.











.jpeg)


